Model:HZF-72-30-PA
Product Features
1. Green energy systems (solar, wind, hydro, etc)
2. Solar power stations
3. UPS systems
4. Electricity power supply systems (EPS)
5. Telecom installations
6. Boats or buoys
7. Signal station
8. Survey and Mapping system9/Emergency lighting
10. Traffic lights
11. Street lightening
Product Description
Electrical Characteristics | Technology | LiFePO4 |
Nominal Voltage | 72V | |
Nominal Capacity | 30Ah± 5%@0.2C | |
Energy | 2.16KWh | |
Cycle Life | 100% Depth of Discharge ~1500 cycles | |
Internal Resistance | 70mΩ | |
Charge | Charge mode | CC&CV(0.2C Constant current &87.6V Constant voltage@0.02C) |
Max. Charge Voltage | 87.6V | |
Standard Charge Current | 6A | |
Max.Charge Current | 15A | |
Discharge | Discharge Cut-off Voltage | 60V |
Standard Discharge Current | 15A | |
Max.Continuous Discharge Current | 30A | |
Operating Condition | Storage Temperature | 0℃to45℃(32℉to113℉) |
Humidity | 60±25% | |
Charge Temperature | 0℃ to 45℃(32℉to113℉) | |
DischargeTemperature | -20℃to 45℃(32℉to113℉) | |
Structure | Water Dust Resistance | IP52 |
Teminal | SB50 | |
Carrying | SB50 | |
Case and Cover | Iron Box | |
Dimension(L*W*H) | 365*230*180mm | |
Weight | Approx17.5Kg |




