Product Description
Electrical Characteristics | Technology | Lithium Iron Phosphate |
Nominal Voltage | 12.8V | |
Nominal Capacity | 100Ah± 5%@0.2C | |
Energy | 1.28KWh | |
Cycle Life | 100% Depth of Discharge ~2000 cycles | |
Internal Resistance | 20mΩ | |
Charge | Charge mode | CC&CV(0.2C Constant current &14.6V Constant voltage@0.02C) |
Max. Charge Voltage | 14.6V | |
Standard Charge Current | 20A | |
Max.Charge Current | 50A | |
Discharge | Discharge Cut-of Voltage | 10V |
Standard Discharge Current | 50A | |
Max.Continuous Discharge Current | 100A | |
Operating Condition | Storage Temperature | 0℃to45℃(32℉to113℉) |
Humidity | 60±25% | |
Charge Temperature | 0℃ to 45℃(32℉to113℉) | |
DischargeTemperature | -20℃to 45℃(32℉to113℉) | |
Structure | Water Dust Resistance | IP65 |
Terminal | M8 | |
Case and Cover | ABS | |
Dimension ( L*W*H) | 330*171*220mm | |
Weight | Approx11.5Kg |




