12V 7Ah UPS Battery High Performance Sealed Lead Acid Battery HX12-7
Specifications
Nominal Voltage | 12 V | ||
Capacity (25C) | 20HR(10.5V) | 7.0Ah | |
10HR(10.5V) | 6.5Ah | ||
1HR(9.60V) | 4.5Ah | ||
Dimension | Length | 151±1.5mm (5.94inch) | |
Width | 65±1mm (2.56inch) | ||
Height | 94±1mm (3.70inch) | ||
Total Height | 100±1mm (3.94inch) | ||
Approx. Weight | 2. 1kg (4.63lbs)±5% | ||
Terminal type | F1/F2 | ||
Internal resistance (Fully charged, 25C) | Approx. 30mQ | ||
Capacity affected by temperature (20HR) | 40C | 102% | |
25C | 100% | ||
0C | 85% | ||
- 15C | 65% | ||
Self-discharge (25C) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25C±3C(77℉±5℉) | ||
Operating temperature range | Discharge | - 15C~50C(5℉~122℉) | |
Charge | - 10C~50C(14℉~122℉) | ||
Storage | -20C~50C(-4℉~122℉) | ||
Float charging voltage(25C) | 13.60 to 13.80V Temperature compensation: - 18mV/C | ||
Cyclic charging voltage(25C) | 14.50 to 15.00V Temperature compensation: -30mV/C | ||
Maximum charging current | 2. 1A | ||
Maximum discharge current | 105A(5 sec.) | ||
Designed floating life(20C) | 5 years | ||




